Arsenal League Performance

Click link for full table
Season Div P W D L F A Pts Pos Miscellaneous
2022-2023 PL 38 26 6 6 88 43 84 2
2021-2022 PL 38 22 3 13 61 48 69 5
2020-2021 PL 38 18 7 13 55 39 61 8
2019-2020 PL 38 14 14 10 56 48 56 8
2018-2019 PL 38 21 7 10 73 51 70 6
2017-2018 PL 38 19 6 13 74 51 63 6
2016-2017 PL 38 23 16 9 77 44 73 5
2015-2016 PL 38 20 11 7 65 36 71 2
2014-2015 PL 38 22 9 7 71 36 75 3
2013-2014 PL 38 24 7 7 68 41 79 4
2012-2013 PL 38 21 10 7 72 37 73 4
2011-2012 PL 38 21 7 10 74 49 70 3
2010-2011 PL 38 19 11 8 72 43 68 4
2009-2010 PL 38 23 6 9 83 41 75 3
2008-2009 PL 38 20 12 6 68 37 72 4
2007-2008 PL 38 24 11 3 74 31 83 3
2006-2007 PL 38 19 11 8 63 35 68 4
2005-2006 PL 38 20 7 11 68 31 67 4
2004-2005 PL 38 25 8 5 87 36 83 2
2003-2004 PL 38 26 12 0 73 26 90 1 CHAMPIONS (Unbeaten)
2002-2003 PL 38 23 9 6 85 42 78 2
2001-2002 PL 38 26 9 3 79 36 87 1 CHAMPIONS
2000-2001 PL 38 20 10 8 63 38 70 2
1999-2000 PL 38 22 7 9 73 43 73 2
1998-1999 PL 38 22 12 4 59 17 78 2
1997-1998 PL 38 23 9 6 68 33 78 1 CHAMPIONS
1996-1997 PL 38 19 11 8 62 32 68 3
1995-1996 PL 38 17 12 9 49 32 63 5
1994-1995 PL 42 13 12 17 53 49 51 12
1993-1994 PL 42 18 17 7 53 28 71 4
1992-1993 PL 42 15 11 16 40 38 56 10 Start of Premier League
1991-1992 D1 42 19 5 8 81 47 72 4
1990-1991 D1 38 24 13 1 74 18 83 1 CHAMPIONS
1989-1990 D1 38 18 8 12 54 38 62 4
1988-1989 D1 38 22 10 6 73 36 76 1 CHAMPIONS
1987-1988 D1 40 18 12 10 58 39 66 6
1986-1987 D1 42 20 10 12 58 35 70 4
1985-1986 D1 42 20 9 13 49 47 69 7
1984-1985 D1 42 19 9 14 61 49 66 7
1983-1984 D1 42 18 9 15 74 60 63 6
1982-1983 D1 42 16 10 16 58 56 58 10
1981-1982 D1 42 20 11 11 48 37 71 5
1980-1981 D1 42 19 15 8 61 45 53 3
1979-1980 D1 42 18 16 8 52 36 52 4
1978-1979 D1 42 17 14 11 61 48 48 7
1977-1978 D1 42 21 10 11 60 37 52 5
1976-1977 D1 42 16 11 15 64 59 43 8
1975-1976 D1 42 13 10 19 47 53 36 17
1974-1975 D1 42 13 11 18 47 49 37 16
1973-1974 D1 42 14 14 14 49 51 42 10
1972-1973 D1 42 23 11 8 57 43 57 2
1971-1972 D1 42 22 8 12 58 40 52 5
1970-1971 D1 42 29 7 6 71 29 65 1 CHAMPIONS
1969-1970 D1 42 12 18 12 51 49 42 12
1968-1969 D1 42 22 12 8 56 27 56 4
1967-1968 D1 42 17 10 15 60 56 44 9
1966-1967 D1 42 16 14 12 58 47 46 7
1965-1966 D1 42 12 13 17 62 75 37 14
1964-1965 D1 42 17 7 18 69 75 41 13
1963-1964 D1 42 17 11 14 90 82 45 8
1962-1963 D1 42 18 10 14 86 77 46 7
1961-1962 D1 42 16 11 15 71 72 43 10
1960-1961 D1 42 15 11 16 77 85 41 11
1959-1960 D1 42 15 9 18 68 80 39 13
1958-1959 D1 42 21 8 13 88 68 50 3
1957-1958 D1 42 16 7 19 73 85 39 12
1956-1957 D1 42 21 8 13 85 69 50 5
1955-1956 D1 42 18 10 14 60 61 46 5
1954-1955 D1 42 17 9 16 69 63 43 9
1953-1954 D1 42 15 13 14 75 73 43 12
1952-1953 D1 42 21 12 9 97 64 54 1 CHAMPIONS
1951-1952 D1 42 21 11 13 80 61 53 3
1950-1951 D1 42 19 9 14 73 56 47 5
1949-1950 D1 42 19 11 12 79 55 49 6
1948-1949 D1 42 18 13 11 74 44 49 5
1947-1948 D1 42 23 13 6 81 32 51 1 CHAMPIONS
1946-1947 D1 42 16 9 17 72 70 41 13
1940-1945 World War II - No League Football
1939-1940 D1 3 2 1 0 8 4 5 3 League abandoned in September
1938-1939 D1 42 19 9 14 55 41 47 5
1937-1938 D1 42 21 10 11 77 44 52 1 CHAMPIONS
1936-1937 D1 42 18 16 8 80 49 52 3
1935-1936 D1 42 15 15 12 78 48 45 6
1934-1935 D1 42 23 12 7 115 46 58 1 CHAMPIONS
1933-1934 D1 42 25 9 8 75 47 59 1 CHAMPIONS
1932-1933 D1 42 25 8 9 118 61 58 1 CHAMPIONS
1931-1932 D1 42 22 10 10 90 48 54 2
1930-1931 D1 42 28 10 4 127 59 66 11 CHAMPIONS
1929-1930 D1 42 14 11 17 78 66 39 14
1928-1929 D1 42 16 13 13 77 72 45 9
1927-1928 D1 42 13 15 14 82 86 41 10
1926-1927 D1 42 17 9 16 77 86 43 11
1925-1926 D1 42 22 8 12 87 63 52 2
1924-1925 D1 42 14 5 23 46 58 33 20
1923-1924 D1 42 12 9 21 40 63 33 19
1922-1923 D1 42 16 10 16 61 62 42 11
1921-1922 D1 42 15 7 20 47 56 37 17
1920-1921 D1 42 15 14 13 59 63 44 9
1919-1920 D1 42 15 12 15 56 58 42 10 PROMOTED
1915-1919 World War I - No League Football
1914-1915 D2 38 19 5 14 69 41 43 5
1913-1914 D2 38 20 9 9 54 38 49 3
1912-1913 D1 38 3 12 23 26 74 18 20 RELEGATED
1911-1912 D1 38 15 8 15 55 59 38 10
1910-1911 D1 38 13 12 13 41 49 38 10
1909-1910 D1 38 11 9 18 37 67 31 18
1908-1909 D1 38 14 10 14 52 49 38 6
1907-1908 D1 38 12 12 14 51 63 36 14
1906-1907 D1 38 20 4 14 66 59 44 7
1905-1906 D1 38 15 7 16 62 64 37 12
1904-1905 D1 34 12 9 13 36 40 33 10
1903-1904 D2 34 21 7 6 91 22 49 2 PROMOTED
1902-1903 D2 34 20 8 6 66 30 48 3
1901-1902 D2 34 18 6 10 50 26 42 4
1900-1901 D2 34 15 6 13 39 35 36 7
1899-1900 D2 34 16 4 14 61 43 36 8
1898-1899 D2 34 18 5 11 72 41 41 7
1897-1898 D2 30 16 5 9 69 49 37 5
1896-1897 D2 30 13 4 13 68 70 30 10
1895-1896 D2 30 14 4 12 59 42 32 7
1894-1895 D2 30 14 6 10 75 58 34 8
1893-1894 D2 28 12 4 12 52 55 28 9 Joined the Football League