First Division Table 1904/05

  P W D L F A GA Pts
CLeague Champions 1 Newcastle United 34 23 2 9 72 33 2.18 48
  2 Everton 34 21 5 8 63 36 1.75 47
  3 Manchester City 34 20 6 8 66 37 1.78 46
  4 Aston Villa 34 19 4 11 63 43 1.47 42
  5 Sunderland 34 16 8 10 60 44 1.36 40
  6 Sheffield United 34 19 2 13 64 56 1.14 40
  7 Small HeathNow Birmingham City 34 17 5 12 54 38 1.42 39
  8 Preston North End 34 13 10 11 42 37 1.14 36
  9 The WednesdaySheffield Wednesday 34 14 5 15 61 57 1.07 33
  10 Woolwich ArsenalArsenal 34 12 9 13 36 40 0.90 33
  11 Derby County 34 12 8 14 37 48 0.77 32
  12 StokeStoke City 34 13 4 17 40 58 0.69 30
  13 Blackburn Rovers 34 11 5 18 40 51 0.78 27
  14 Wolverhampton Wanderers 34 11 4 19 47 73 0.64 26
  15 Middlesbrough 34 9 8 17 36 56 0.64 26
  16 Nottingham Forest 34 9 7 18 40 61 0.66 25
NNot relegated due to expansion of the league 17 Bury 34 10 4 20 47 67 0.70 24
NNot relegated due to expansion of the league 18 Notts County 34 5 8 21 36 69 0.52 18

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

As from the 1905/06 season the First Division was to be increased from 18 to 20 teams. This allowed both Bury and Notts County to avoid relegation and remain in the first division.