First Division Table 1905/06

  P W D L F A GA Pts
CLeague Champions 1 Liverpool 38 23 5 10 75 46 1.72 51
  2 Preston North End 38 17 13 8 54 39 1.39 47
  3 The WednesdaySheffield Wednesday 38 18 8 12 63 52 1.21 44
  4 Newcastle United 38 18 7 13 74 48 1.54 43
  5 Manchester City 38 19 5 14 73 54 1.35 43
  6 Bolton Wanderers 38 17 7 14 81 67 1.21 41
  7 BirminghamBirmingham City 38 17 7 14 65 59 1.10 41
  8 Aston Villa 38 17 6 15 72 56 1.29 40
  9 Blackburn Rovers 38 16 8 14 54 52 1.04 40
  10 StokeStoke City 38 16 7 15 54 55 0.98 39
  11 Everton 38 15 7 16 70 66 1.06 37
  12 Woolwich ArsenalArsenal 38 15 7 16 62 64 0.97 37
  13 Sheffield United 38 15 6 17 57 62 0.92 36
  14 Sunderland 38 15 5 18 61 70 0.87 35
  15 Derby County 38 14 7 17 39 58 0.67 35
  16 Notts County 38 11 12 15 55 71 0.78 34
  17 Bury 38 11 10 17 57 74 0.77 32
  18 Middlesbrough 38 10 11 17 56 71 0.79 31
RRelegation Position 19 Nottingham Forest 38 13 5 20 58 79 0.73 31
RRelegation Position 20 Wolverhampton Wanderers 38 8 7 23 58 99 0.59 23

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated