First Division Table 1906/07

  P W D L F A GA Pts
CLeague Champions 1 Newcastle United 38 22 7 9 74 46 1.61 51
  2 Bristol City 38 20 8 10 66 47 1.40 48
  3 Everton 38 20 5 13 70 46 1.52 45
  4 Sheffield United 38 17 11 10 57 55 1.04 45
  5 Aston Villa 38 19 6 13 78 52 1.50 44
  6 Bolton Wanderers 38 18 8 12 59 47 1.25 44
  7 Woolwich ArsenalArsenal 38 20 4 14 66 59 1.12 44
  8 Manchester United 38 17 8 13 53 56 0.95 42
  9 BirminghamBirmingham City 38 15 8 15 25 25 1.00 38
  10 Sunderland 38 14 9 15 65 66 0.98 37
  11 Middlesbrough 38 15 6 17 56 63 0.89 36
  12 Blackburn Rovers 38 14 7 17 56 59 0.95 35
  13 The WednesdaySheffield Wednesday 38 12 11 15 49 60 0.82 35
  14 Preston North End 38 14 7 17 44 57 0.77 35
  15 Liverpool 38 13 7 18 64 65 0.98 33
  16 Bury 38 13 6 19 58 68 0.85 32
  17 Manchester City 38 10 12 16 56 77 0.69 32
  18 Notts County 38 8 15 15 46 50 0.92 31
RRelegation Position 19 Derby County 38 9 9 20 41 59 0.67 27
RRelegation Position 20 StokeStoke City 38 8 10 20 41 64 0.64 26

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated