First Division Table 1908/09

  P W D L F A GA Pts
CLeague Champions 1 Newcastle United 38 24 5 9 65 41 1.58 53
  2 Everton 38 18 10 10 82 57 1.44 45
  3 Sunderland 38 21 2 15 78 63 1.24 44
  4 Blackburn Rovers 38 14 13 11 61 50 1.22 41
  5 The WednesdaySheffield Wednesday 38 17 6 15 67 61 1.10 40
  6 Woolwich ArsenalArsenal 38 14 10 14 52 49 1.06 38
  7 Aston Villa 38 14 10 14 58 56 1.04 38
  8 Bristol City 38 13 12 13 45 58 0.78 38
  9 Middlesbrough 38 14 9 15 59 53 1.11 37
  10 Preston North End 38 13 11 14 48 44 1.09 37
  11 Chelsea 38 14 9 15 56 61 0.92 37
  12 Sheffield United 38 14 9 15 51 59 0.86 37
  13 Manchester United 38 15 7 16 58 68 0.85 37
  14 Nottingham Forest 38 14 8 16 66 57 1.16 36
  15 Notts County 38 14 8 16 51 48 1.06 36
  16 Liverpool 38 15 6 17 57 65 0.88 36
  17 Bury 38 14 8 16 63 77 0.82 36
  18 Bradford City 38 12 10 16 47 47 1.00 34
RRelegation Position 19 Manchester City 38 15 4 19 67 69 0.97 34
RRelegation Position 20 Leicester FosseLeicester City 38 8 9 21 54 102 0.53 25

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated