First Division Table 1909/10

  P W D L F A GA Pts
CLeague Champions 1 Aston Villa 38 23 7 8 84 42 2.00 53
  2 Liverpool 38 21 6 11 78 57 1.37 48
  3 Blackburn Rovers 38 18 9 11 73 55 1.33 45
  4 Newcastle United 38 19 7 12 70 56 1.25 45
  5 Manchester United 38 19 7 12 69 61 1.13 45
  6 Sheffield United 38 16 10 12 62 41 1.51 42
  7 Bradford City 38 17 8 13 64 47 1.36 42
  8 Sunderland 38 18 5 15 66 51 1.29 41
  9 Notts County 38 15 10 13 67 59 1.14 40
  10 Everton 38 16 8 14 51 56 0.91 40
  11 The WednesdaySheffield Wednesday 38 15 9 14 60 63 0.95 39
  12 Preston North End 38 15 5 18 52 58 0.90 35
  13 Bury 38 12 9 17 62 66 0.94 33
  14 Nottingham Forest 38 11 11 16 54 72 0.75 33
  15 Tottenham Hotspur 38 11 10 17 53 69 0.77 32
  16 Bristol City 38 12 8 18 45 60 0.75 32
  17 Middlesbrough 38 11 9 18 56 73 0.77 31
  18 Woolwich ArsenalArsenal 38 11 9 18 37 67 0.55 31
RRelegation Position 19 Chelsea 38 11 7 20 47 70 0.57 29
RRelegation Position 20 Bolton Wanderers 38 9 6 23 44 71 0.62 24

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated