First Division Table 1911/12

  P W D L F A GA Pts
CLeague Champions 1 Blackburn Rovers 38 20 9 9 60 43 1.40 49
  2 Everton 38 20 6 12 46 42 1.09 46
  3 Newcastle United 38 18 8 12 64 50 1.28 44
  4 Bolton Wanderers 38 20 3 15 54 43 1.26 43
  5 The WednesdaySheffield Wednesday 38 16 9 13 69 49 1.41 41
  6 Aston Villa 38 17 7 14 76 63 1.21 41
  7 Middlesbrough 38 16 8 14 56 45 1.24 40
  8 Sunderland 38 14 11 13 58 51 1.14 39
  9 West Bromwich Albion 38 15 9 14 43 47 0.92 39
  10 Woolwich ArsenalArsenal 38 15 8 15 55 59 0.93 38
  11 Bradford City 38 15 8 15 46 50 0.92 38
  12 Tottenham Hotspur 38 14 9 15 53 53 1.00 37
  13 Manchester United 38 13 11 14 45 60 0.75 37
  14 Sheffield United 38 13 10 15 63 56 1.12 36
  15 Manchester City 38 13 9 16 56 58 0.97 35
  16 Notts County 38 14 7 17 46 63 0.73 35
  17 Liverpool 38 12 10 16 49 55 0.89 34
  18 Oldham Athletic 38 12 10 16 46 54 0.85 34
RRelegation Position 19 Preston North End 38 13 7 18 40 57 0.70 33
RRelegation Position 20 Bury 38 6 9 23 32 59 0.54 21

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated