First Division Table 1921/22

  P W D L F A GA Pts
CFirst Division Champions 1 Liverpool 42 22 13 7 63 36 1.75 57
  2 Tottenham Hotspur 42 21 9 12 63 39 1.67 51
  3 Burnley 42 22 5 15 72 54 1.33 49
  4 Cardiff City 42 19 10 13 61 53 1.15 48
  5 Aston Villa 42 22 3 17 74 55 1.34 47
  6 Bolton Wanderers 42 20 7 15 68 59 1.15 47
  7 Newcastle United 42 18 10 14 59 45 1.31 46
  8 Middlesbrough 42 16 14 12 79 69 1.15 46
  9 Chelsea 42 17 12 13 40 43 0.93 46
  10 Manchester City 42 18 9 15 65 70 0.93 45
  11 Sheffield United 42 15 10 17 59 54 1.09 40
  12 Sunderland 42 16 8 18 60 62 0.97 40
  13 West Bromwich Albion 42 15 10 17 51 63 0.81 40
  14 Huddersfield Town 42 15 9 18 53 54 0.98 39
  15 Blackburn Rovers 42 13 12 17 54 57 0.95 38
  16 Preston North End 42 13 12 17 42 65 0.65 38
  17 Arsenal 42 15 7 20 47 56 0.84 37
  18 BirminghamBirmingham City 42 15 7 20 48 60 0.80 37
  19 Oldham Athletic 42 13 11 18 38 50 0.76 37
  20 Everton 42 12 12 18 57 53 1.04 36
RRelegation Position 21 Bradford City 42 11 10 21 48 72 0.67 32
RRelegation Position 22 Manchester United 42 8 12 22 41 73 0.56 28

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated