First Division Table 1922/23

  P W D L F A GA Pts
CFirst Division Champions 1 Liverpool 42 26 8 8 70 31 2.26 60
  2 Sunderland 42 22 10 10 72 54 1.33 54
  3 Huddersfield Town 42 21 11 10 60 32 1.88 53
  4 Newcastle United 42 18 12 12 45 37 1.22 48
  5 Everton 42 20 7 15 63 59 1.07 47
  6 Aston Villa 42 18 10 14 64 51 1.25 46
  7 West Bromwich Albion 42 17 11 14 58 49 1.18 45
  8 Manchester City 42 17 11 14 50 49 1.02 45
  9 Cardiff City 42 18 7 17 73 59 1.24 43
  10 Sheffield United 42 16 10 16 68 64 1.06 42
  11 Arsenal 42 16 10 16 61 62 0.98 42
  12 Tottenham Hotspur 42 17 7 18 50 50 1.00 41
  13 Bolton Wanderers 42 14 12 16 50 58 0.86 40
  14 Blackburn Rovers 42 14 12 16 47 62 0.76 40
  15 Burnley 42 16 6 20 58 59 0.98 38
  16 Preston North End 42 13 11 18 60 64 0.94 37
  17 BirminghamBirmingham City 42 13 11 18 41 57 0.72 37
  18 Middlesbrough 42 13 10 19 57 63 0.91 36
  19 Chelsea 42 9 8 15 45 53 0.85 36
  20 Nottingham Forest 42 13 8 21 41 70 0.59 34
RRelegation Position 21 StokeStoke City 42 10 10 22 47 67 0.70 30
RRelegation Position 22 Oldham Athletic 42 10 10 22 35 68 0.54 30

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated