First Division Table 1923/24

  P W D L F A GA Pts
CFirst Division Champions 1 Huddersfield Town 42 23 11 8 60 33 1.82 57
  2 Cardiff City 42 22 13 7 61 34 1.79 57
  3 Sunderland 42 22 9 11 71 54 1.31 53
  4 Bolton Wanderers 42 18 14 10 68 34 2.00 50
  5 Sheffield United 42 19 12 11 69 49 1.41 50
  6 Aston Villa 42 18 13 11 52 37 1.41 49
  7 Everton 42 18 13 11 62 53 1.17 49
  8 Blackburn Rovers 42 17 11 14 54 50 1.08 45
  9 Newcastle United 42 17 10 15 60 54 1.11 44
  10 Notts County 42 14 14 14 44 49 0.90 42
  11 Manchester City 42 15 12 15 54 71 0.76 42
  12 Liverpool 42 15 11 16 49 48 1.02 41
  13 West Ham United 42 13 15 14 40 43 0.93 41
  14 BirminghamBirmingham City 42 13 13 16 41 49 0.84 39
  15 Tottenham Hotspur 42 12 14 16 50 56 0.89 38
  16 West Bromwich Albion 42 12 14 16 51 62 0.82 38
  17 Burnley 42 12 12 18 55 60 0.92 36
  18 Preston North End 42 12 10 20 52 67 0.78 34
  19 Arsenal 42 12 9 21 40 63 0.64 33
  20 Nottingham Forest 42 10 12 20 42 64 0.66 32
RRelegation Position 21 Chelsea 42 9 14 19 31 53 0.58 32
RRelegation Position 22 Middlesbrough 42 7 8 27 37 60 0.62 22

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated