First Division Table 1924/25

  P W D L F A GA Pts
CFirst Division Champions 1 Huddersfield Town 42 21 16 5 69 28 2.46 58
  2 West Bromwich Albion 42 23 10 9 58 34 1.71 56
  3 Bolton Wanderers 42 22 11 9 76 34 2.23 55
  4 Liverpool 42 20 10 12 63 55 1.15 50
  5 Bury 42 17 15 10 54 51 1.06 49
  6 Newcastle United 42 16 16 10 61 42 1.45 48
  7 Sunderland 42 19 10 13 64 51 1.25 48
  8 BirminghamBirmingham City 42 17 12 13 49 53 0.93 46
  9 Notts County 42 16 13 13 42 31 1.35 45
  10 Manchester City 42 17 9 16 76 68 1.12 43
  11 Cardiff City 42 16 11 15 56 51 1.10 43
  12 Tottenham Hotspur 42 15 12 15 52 43 1.21 42
  13 West Ham United 42 15 12 15 62 60 1.03 42
  14 Sheffield United 42 13 13 16 55 63 0.87 39
  15 Aston Villa 42 13 13 16 58 71 0.82 39
  16 Blackburn Rovers 42 11 13 18 53 66 0.80 35
  17 Everton 42 12 11 19 40 60 0.67 35
  18 Leeds United 42 11 12 19 46 59 0.78 34
  19 Burnley 42 11 12 19 46 75 0.61 34
  20 Arsenal 42 14 5 23 46 58 0.79 33
RRelegation Position 21 Preston North End 42 10 6 26 37 74 0.50 26
RRelegation Position 22 Nottingham Forest 42 6 12 24 29 65 0.45 24

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated