First Division Table 1925/26

  P W D L F A GA Pts
CFirst Division Champions 1 Huddersfield Town 42 23 11 8 92 60 1.53 57
  2 Arsenal 42 22 8 12 87 63 1.38 52
  3 Sunderland 42 21 6 15 96 80 1.20 48
  4 Bury 42 20 7 15 85 77 1.10 47
  5 Sheffield United 42 19 8 15 102 85 1.24 46
  6 Aston Villa 42 16 12 14 86 75 1.33 44
  7 Liverpool 42 14 16 12 70 63 1.11 44
  8 Bolton Wanderers 42 17 10 15 75 76 0.99 44
  9 Manchester United 42 19 6 17 66 73 0.90 44
  10 Newcastle United 42 16 10 16 84 75 1.12 42
  11 Everton 42 12 18 12 72 70 1.03 42
  12 Blackburn Rovers 42 15 11 16 91 80 1.14 41
  13 West Bromwich Albion 42 16 8 18 79 78 1.01 40
  14 BirminghamBirmingham City 42 16 8 18 66 81 0.81 40
  15 Tottenham Hotspur 42 15 9 18 66 79 0.83 39
  16 Cardiff City 42 16 7 19 61 76 0.80 39
  17 Leicester City 42 14 10 18 70 80 0.88 38
  18 West Ham United 42 15 7 20 63 76 0.83 37
  19 Leeds United 42 14 8 20 64 76 0.84 36
  20 Burnley 42 13 10 19 85 108 0.79 36
RRelegation Position 21 Manchester City 42 12 11 19 89 100 0.89 35
RRelegation Position 22 Notts County 42 13 7 22 54 74 0.73 33

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated