First Division Table 1927/28

  P W D L F A GA Pts
CFirst Division Champions 1 Everton 42 20 13 9 102 66 1.54 53
  2 Huddersfield Town 42 22 7 13 91 68 1.34 51
  3 Leicester City 42 18 12 12 96 72 1.33 48
  4 Derby County 42 17 10 15 96 83 1.16 44
  5 Bury 42 20 4 18 80 80 1.00 44
  6 Cardiff City 42 17 10 15 70 80 0.88 44
  7 Bolton Wanderers 42 16 11 15 81 66 1.23 43
  8 Aston Villa 42 17 9 16 78 73 1.07 43
  9 Newcastle United 42 15 13 14 79 81 0.97 43
  10 Arsenal 42 13 15 14 82 86 0.95 41
  11 BirminghamBirmingham City 42 13 15 14 70 75 0.93 41
  12 Blackburn Rovers 42 16 9 17 66 78 0.85 41
  13 Sheffield United 42 15 10 17 79 86 0.92 40
  14 The WednesdaySheffield Wednesday 42 13 13 16 81 78 1.04 39
  15 Sunderland 42 15 9 18 74 76 0.97 39
  16 Liverpool 42 13 13 16 84 87 0.97 39
  17 West Ham United 42 14 11 17 81 88 0.92 39
  18 Manchester United 42 16 7 19 72 80 0.90 39
  19 Burnley 42 16 7 19 82 98 0.84 39
  20 Portsmouth 42 16 7 19 66 90 0.73 39
RRelegation Position 21 Tottenham Hotspur 42 15 8 19 74 86 0.86 38
RRelegation Position 22 Middlesbrough 42 11 15 16 81 88 0.92 37

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated