First Division Table 1930/31

  P W D L F A GA Pts
CFirst Division Champions 1 Arsenal 42 28 10 4 127 59 2.15 66
  2 Aston Villa 42 25 9 8 128 78 1.64 59
  3 Sheffield Wednesday 42 22 8 12 102 75 1.36 52
  4 Portsmouth 42 18 13 11 84 67 1.25 49
  5 Huddersfield Town 42 18 12 12 81 65 1.25 48
  6 Derby County 42 18 10 14 94 79 1.19 46
  7 Middlesbrough 42 19 8 15 98 90 1.09 46
  8 Manchester City 42 18 10 14 75 70 1.07 46
  9 Liverpool 42 15 12 15 86 85 1.01 42
  10 Blackburn Rovers 42 17 8 17 83 84 0.99 42
  11 Sunderland 42 16 9 17 89 85 1.05 41
  12 Chelsea 42 15 10 17 64 67 0.95 40
  13 Grimsby Town 42 17 5 20 82 87 0.94 39
  14 Bolton Wanderers 42 15 9 18 68 81 0.84 39
  15 Sheffield United 42 14 10 18 78 84 0.93 38
  16 Leicester City 42 16 6 20 80 95 0.84 38
  17 Newcastle United 42 15 6 21 78 87 0.90 36
  18 West Ham United 42 14 8 20 79 94 0.84 36
  19 BirminghamBirmingham City 42 13 10 19 55 70 0.79 36
  20 Blackpool 42 11 10 21 71 125 0.57 32
RRelegation Position 21 Leeds United 42 12 7 23 68 81 0.84 31
RRelegation Position 22 Manchester United 42 7 8 27 53 115 0.46 22

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated