First Division Table 1931/32

  P W D L F A GA Pts
CFirst Division Champions 1 Everton 42 26 4 12 116 64 1.81 56
  2 Arsenal 42 22 10 10 90 48 1.88 54
  3 Sheffield Wednesday 42 22 6 14 96 82 1.17 50
  4 Huddersfield Town 42 19 10 13 80 63 1.27 48
  5 Aston Villa 42 19 8 15 104 72 1.44 46
  6 West Bromwich Albion 42 20 6 16 77 55 1.40 46
  7 Sheffield United 42 20 6 16 80 75 1.07 46
  8 Portsmouth 42 19 7 16 62 62 1.00 45
  9 BirminghamBirmingham City 42 18 8 16 78 67 1.16 44
  10 Liverpool 42 19 6 17 81 93 0.87 44
  11 Newcastle United 42 18 6 18 80 87 0.92 42
  12 Chelsea 42 16 8 18 69 73 0.94 40
  13 Sunderland 42 15 10 17 67 73 0.92 40
  14 Manchester City 42 13 12 17 83 73 1.14 38
  15 Derby County 42 14 10 18 71 75 0.95 38
  16 Blackburn Rovers 42 16 6 20 89 95 0.94 38
  17 Bolton Wanderers 42 17 4 21 72 80 0.90 38
  18 Middlesbrough 42 15 8 19 64 89 0.72 38
  19 Leicester City 42 15 7 20 74 94 0.79 37
  20 Blackpool 42 12 9 21 65 102 0.64 33
RRelegation Position 21 Grimsby Town 42 13 6 23 67 98 0.68 32
RRelegation Position 22 West Ham United 42 12 7 23 62 107 0.58 31

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated