First Division Table 1934/35

  P W D L F A GA Pts
CFirst Division Champions 1 Arsenal 42 23 12 7 115 46 2.50 58
  2 Sunderland 42 19 16 7 90 51 1.76 54
  3 Sheffield Wednesday 42 18 13 11 70 64 1.09 49
  4 Manchester City 42 20 8 14 82 67 1.22 48
  5 Grimsby Town 42 17 11 14 78 60 1.30 45
  6 Derby County 42 18 9 15 81 66 1.23 45
  7 Liverpool 42 19 7 16 85 88 0.97 45
  8 Everton 42 16 12 14 89 88 1.01 44
  9 West Bromwich Albion 42 17 10 15 83 83 1.00 44
  10 Stoke City 42 18 6 18 71 70 1.01 42
  11 Preston North End 42 15 12 15 62 67 0.93 42
  12 Chelsea 42 16 9 17 73 82 0.89 41
  13 Aston Villa 42 14 13 15 74 88 0.84 41
  14 Portsmouth 42 15 10 17 71 75 0.99 40
  15 Blackburn Rovers 42 14 11 17 66 78 0.85 39
  16 Huddersfield Town 42 14 10 18 76 71 1.07 38
  17 Wolverhampton Wanderers 42 15 8 19 88 94 0.94 38
  18 Leeds United 42 13 12 17 75 92 0.81 38
  19 BirminghamBirmingham City 42 13 10 19 63 81 0.78 36
  20 Middlesbrough 42 10 14 18 70 90 0.78 34
RRelegation Position 21 Leicester City 42 12 9 21 61 86 0.71 33
RRelegation Position 22 Tottenham Hotspur 42 10 10 22 54 93 0.58 30

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated

Arsenal became only the second club (after Huddersfield Town) to win three consecutive League championships.