First Division Table 1938/39

  P W D L F A GA Pts
CFirst Division Champions 1 Everton 42 27 5 10 88 52 1.69 59
  2 Wolverhampton Wanderers 42 22 11 9 88 39 2.26 55
  3 Charlton Athletic 42 22 6 14 75 59 1.27 50
  4 Middlesbrough 42 20 9 13 93 74 1.26 49
  5 Arsenal 42 19 9 14 55 41 1.34 47
  6 Derby County 42 19 8 15 66 55 1.20 46
  7 Stoke City 42 17 12 13 71 68 1.04 46
  8 Bolton Wanderers 42 15 15 12 67 58 1.16 45
  9 Preston North End 42 16 12 14 63 59 1.07 44
  10 Grimsby Town 42 16 11 15 61 69 0.88 43
  11 Liverpool 42 14 14 14 62 63 0.98 42
  12 Aston Villa 42 16 9 17 71 60 1.18 41
  13 Leeds United 42 16 9 17 59 67 0.88 41
  14 Manchester United 42 11 16 15 57 65 0.88 38
  15 Blackpool 42 12 14 16 56 68 0.82 38
  16 Sunderland 42 13 12 17 54 67 0.81 38
  17 Portsmouth 42 12 13 17 47 70 0.67 37
  18 Brentford 42 14 8 20 53 74 0.72 36
  19 Huddersfield Town 42 12 11 19 58 64 0.91 35
  20 Chelsea 42 12 9 21 64 80 0.80 33
RRelegation Position 21 BirminghamBirmingham City 42 12 8 22 62 84 0.74 32
RRelegation Position 22 Leicester City 42 9 11 22 48 82 0.58 29

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated