First Division Table 1939/40

  P W D L F A GA Pts
  1 Blackpool 3 3 0 0 5 2 2.50 6
  2 Sheffield United 3 2 1 0 3 1 3.00 5
  3 Arsenal 3 2 1 0 8 4 2.00 5
  4 Liverpool 3 2 0 1 6 3 2.00 4
  5 Everton 3 1 2 0 5 4 1.25 4
  6 Bolton Wanderers 3 2 0 1 6 5 1.20 4
  7 Derby County 3 2 0 1 3 3 1.00 4
  8 Charlton Athletic 3 2 0 1 3 4 0.75 4
  9 Stoke City 3 1 1 1 7 4 1.75 3
  10 Manchester United 3 1 1 1 5 3 1.67 3
  11 Brentford 3 1 1 1 3 3 1.00 3
  12 Chelsea 3 1 1 1 4 4 1.00 3
  13 Grimsby Town 3 1 1 1 2 4 0.50 3
  14 Aston Villa 3 1 0 2 3 3 1.00 2
  15 Sunderland 3 1 0 2 6 7 0.86 2
  16 Wolverhampton Wanderers 3 0 2 1 3 4 0.75 2
  17 Huddersfield Town 3 1 0 2 2 3 0.67 2
  18 Portsmouth 3 1 0 2 3 5 0.60 2
  19 Preston North End 3 0 2 1 0 2 0.00 2
  20 Blackburn Rovers 3 0 1 2 3 5 0.60 1
  21 Middlesbrough 3 0 1 2 3 8 0.38 1
  22 Leeds United 3 0 1 2 0 2 0.00 1

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated

The Football League games played on September 2nd 1939 were the last to be played in the 1939/1940 season. Britain's declaration of war with Germany, on September 3rd 1939, saw the abandonment of most league football.