First Division Table 1946/47

  P W D L F A GA Pts
CFirst Division Champions 1 Liverpool 42 25 7 10 84 52 1.61 57
  2 Manchester United 42 22 12 8 95 54 1.76 56
  3 Wolverhampton Wanderers 42 25 6 11 98 56 1.75 56
  4 Stoke City 42 24 7 11 90 53 1.70 55
  5 Blackpool 42 22 6 14 71 70 1.01 50
  6 Sheffield United 42 21 7 14 89 75 1.19 49
  7 Preston North End 42 18 11 13 76 74 1.03 47
  8 Aston Villa 42 18 9 15 67 53 1.26 45
  9 Sunderland 42 18 8 16 65 66 0.98 44
  10 Everton 42 17 9 16 62 67 0.93 43
  11 Middlesbrough 42 17 8 17 73 68 1.07 42
  12 Portsmouth 42 16 9 17 66 60 1.10 41
  13 Arsenal 42 16 9 17 72 70 1.03 41
  14 Derby County 42 18 5 19 73 79 0.92 41
  15 Chelsea 42 16 7 19 69 84 0.82 39
  16 Grimsby Town 42 13 12 17 61 82 0.74 38
  17 Blackburn Rovers 42 14 8 20 45 53 0.85 36
  18 Bolton Wanderers 42 13 8 21 57 69 0.83 34
  19 Charlton Athletic 42 11 12 19 57 71 0.80 34
  20 Huddersfield Town 42 13 7 22 53 79 0.67 33
RRelegation Position 21 Brentford 42 9 7 26 45 88 0.51 25
RRelegation Position 22 Leeds United 42 6 6 30 45 90 0.5 18

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated