First Division Table 1948/49

  P W D L F A GA Pts
CFirst Division Champions 1 Portsmouth 42 25 8 9 84 42 2.00 58
  2 Manchester United 42 21 11 10 77 44 1.75 53
  3 Derby County 42 22 9 11 74 55 1.34 53
  4 Newcastle United 42 20 12 10 70 56 1.25 52
  5 Arsenal 42 18 12 11 74 44 1.68 49
  6 Wolverhampton Wanderers 42 17 12 13 79 66 1.20 46
  7 Manchester City 42 15 15 12 47 51 0.92 45
  8 Sunderland 42 13 17 12 49 58 0.84 43
  9 Charlton Athletic 42 15 12 15 63 67 0.94 42
  10 Aston Villa 42 16 10 16 60 76 0.79 42
  11 Stoke City 42 16 9 17 66 68 0.97 41
  12 Liverpool 42 13 14 15 53 43 1.23 40
  13 Chelsea 42 12 14 16 69 68 1.01 38
  14 Bolton Wanderers 42 14 10 18 59 68 0.87 38
  15 Burnley 42 12 14 16 43 50 0.86 38
  16 Blackpool 42 11 16 15 54 67 0.81 38
  17 Birmingham City 42 11 15 16 36 38 0.95 37
  18 Everton 42 13 11 18 41 63 0.65 37
  19 Middlesbrough 42 11 12 19 46 57 0.81 34
  20 Huddersfield Town 42 12 10 20 40 69 0.58 34
RRelegation Position 21 Preston North End 42 11 11 20 62 75 0.83 33
RRelegation Position 22 Sheffield United 42 11 11 20 57 78 0.73 33

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated