First Division Table 1949/50

  P W D L F A GA Pts
CFirst Division Champions 1 Portsmouth 42 22 9 11 74 38 1.95 53
  2 Wolverhampton Wanderers 42 20 13 9 76 49 1.55 53
  3 Sunderland 42 21 10 11 83 62 1.34 52
  4 Manchester United 42 18 14 10 69 44 1.57 50
  5 Newcastle United 42 19 12 11 77 55 1.40 50
  6 Arsenal 42 19 11 12 79 55 1.44 49
  7 Blackpool 42 17 15 10 46 35 1.31 49
  8 Liverpool 42 17 14 11 64 54 1.19 48
  9 Middlesbrough 42 20 7 15 59 48 1.23 47
  10 Burnley 42 16 13 13 40 40 1.00 45
  11 Derby County 42 17 10 15 69 61 1.13 44
  12 Aston Villa 42 15 12 15 61 61 1.00 42
  13 Chelsea 42 12 16 14 58 65 0.89 40
  14 West Bromwich Albion 42 14 12 16 47 53 0.89 40
  15 Huddersfield Town 42 14 9 19 52 73 0.71 37
  16 Bolton Wanderers 42 10 14 18 48 59 0.76 34
  17 Fulham 42 10 14 18 41 54 0.76 34
  18 Everton 42 10 14 18 42 66 0.64 34
  19 Stoke City 42 11 12 19 45 75 0.60 34
  20 Charlton Athletic 42 13 6 23 53 65 0.81 32
RRelegation Position 21 Manchester City 42 8 13 21 36 68 0.53 29
RRelegation Position 22 Birmingham City 42 7 4 21 31 67 0.46 28

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated