First Division Table 1952/53

  P W D L F A GA Pts
CFirst Division Champions 1 Arsenal 42 21 12 9 97 64 1.52 54
  2 Preston North End 42 21 12 9 85 60 1.42 54
  3 Wolverhampton Wanderers 42 19 13 10 86 63 1.36 51
  4 West Bromwich Albion 42 21 8 13 66 60 1.10 50
  5 Charlton Athletic 42 19 11 12 77 63 1.22 49
  6 Burnley 42 18 12 12 67 52 1.29 48
  7 Blackpool 42 19 9 14 71 70 1.01 47
  8 Manchester United 42 18 10 14 69 72 0.96 46
  9 Sunderland 42 15 13 14 68 82 0.83 43
  10 Tottenham Hotspur 42 15 11 16 78 69 1.13 41
  11 Aston Villa 42 14 13 15 63 61 1.03 41
  12 Cardiff City 42 14 12 16 54 46 1.17 40
  13 Middlesbrough 42 14 11 17 70 77 0.91 39
  14 Bolton Wanderers 42 15 9 18 61 69 0.88 39
  15 Portsmouth 42 14 10 18 74 83 0.89 38
  16 Newcastle United 42 14 9 19 59 70 0.84 37
  17 Liverpool 42 14 8 20 61 82 0.74 36
  18 Sheffield Wednesday 42 12 11 19 62 72 0.86 35
  19 Chelsea 42 12 11 19 56 66 0.85 35
  20 Manchester City 42 14 7 21 72 87 0.83 35
RRelegation Position 21 Stoke City 42 12 10 20 53 66 0.80 34
RRelegation Position 22 Derby County 42 11 10 21 59 74 0.80 32

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated