First Division Table 1957/58

  P W D L F A GA Pts
CFirst Division Champions 1 Wolverhampton Wanderers 42 28 8 6 103 47 2.19 64
  2 Preston North End 42 26 7 9 100 51 1.96 59
  3 Tottenham Hotspur 42 21 9 12 93 77 1.21 51
  4 West Bromwich Albion 42 18 14 10 92 70 1.31 50
  5 Manchester City 42 22 5 15 104 100 1.04 49
  6 Burnley 42 21 5 16 80 74 1.08 47
  7 Blackpool 42 19 6 17 80 67 1.19 44
  8 Luton Town 42 19 6 17 69 63 1.09 44
  9 Manchester United 42 16 11 15 85 75 1.13 43
  10 Nottingham Forest 42 16 10 16 69 63 1.09 42
  11 Chelsea 42 15 12 15 83 79 1.05 42
  12 Arsenal 42 16 7 19 73 85 0.86 39
  13 Birmingham City 42 14 11 17 76 89 0.85 39
  14 Aston Villa 42 16 7 19 73 86 0.85 39
  15 Bolton Wanderers 42 14 10 18 65 87 0.75 38
  16 Everton 42 13 11 18 65 75 0.87 37
  17 Leeds United 42 14 9 19 51 63 0.81 37
  18 Leicester City 42 14 5 23 91 112 0.81 33
  19 Newcastle United 42 12 8 22 73 81 0.90 32
  20 Portsmouth 42 12 8 22 73 88 0.83 32
RRelegation Position 21 Sunderland 42 10 12 20 54 97 0.56 32
RRelegation Position 22 Sheffield Wednesday 42 12 7 23 69 92 0.75 31

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated