First Division Table 1958/59

  P W D L F A GA Pts
CFirst Division Champions 1 Wolverhampton Wanderers 42 28 5 9 110 49 2.25 61
  2 Manchester United 42 24 7 11 103 66 1.56 55
  3 Arsenal 42 21 8 13 88 68 1.29 50
  4 Bolton Wanderers 42 20 10 12 79 66 1.20 50
  5 West Bromwich Albion 42 18 13 11 88 68 1.29 49
  6 West Ham United 42 21 6 15 85 70 1.21 48
  7 Burnley 42 19 10 13 81 70 1.16 48
  8 Blackpool 42 18 11 13 66 49 1.35 47
  9 Birmingham City 42 20 6 16 84 68 1.24 46
  10 Blackburn Rovers 42 17 10 15 76 70 1.09 44
  11 Newcastle United 42 17 7 18 80 80 1.00 41
  12 Preston North End 42 17 7 18 70 77 0.91 41
  13 Nottingham Forest 42 17 6 19 71 74 0.96 40
  14 Chelsea 42 18 4 20 77 98 0.79 40
  15 Leeds United 42 15 9 18 57 74 0.77 39
  16 Everton 42 17 4 21 71 87 0.82 38
  17 Luton Town 42 12 13 17 68 71 0.96 37
  18 Tottenham Hotspur 42 13 10 19 85 95 0.90 36
  19 Leicester City 42 11 10 21 67 98 0.68 32
  20 Manchester City 42 11 9 22 64 95 0.67 31
RRelegation Position 21 Aston Villa 42 11 8 23 58 87 0.67 30
RRelegation Position 22 Portsmouth 42 6 9 27 64 112 0.57 21

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated