First Division Table 1960/61

  P W D L F A GA Pts
CFirst Division Champions 1 Tottenham Hotspur 42 31 4 7 115 55 2.09 66
  2 Sheffield Wednesday 42 23 12 7 78 47 1.66 58
  3 Wolverhampton Wanderers 42 25 7 10 103 75 1.37 57
  4 Burnley 42 22 7 13 102 77 1.32 51
  5 Everton 42 22 6 14 87 69 1.26 50
  6 Leicester City 42 18 9 15 87 70 1.24 45
  7 Manchester United 42 18 9 15 88 76 1.16 45
  8 Blackburn Rovers 42 15 13 14 77 76 1.01 43
  9 Aston Villa 42 17 9 16 78 77 1.01 43
  10 West Bromwich Albion 42 18 5 19 67 71 0.94 41
  11 Arsenal 42 15 11 16 77 85 0.91 41
  12 Chelsea 42 15 7 20 98 100 0.98 37
  13 Manchester City 42 13 11 18 79 90 0.88 37
  14 Nottingham Forest 42 14 9 19 62 78 0.80 37
  15 Cardiff City 42 13 11 18 60 85 0.71 37
  16 West Ham United 42 13 10 19 77 88 0.88 36
  17 Fulham 42 14 8 20 72 95 0.76 36
  18 Bolton Wanderers 42 12 11 19 58 73 0.80 35
  19 Birmingham City 42 14 6 22 62 84 0.74 34
  20 Blackpool 42 12 9 21 68 73 0.93 33
RRelegation Position 21 Newcastle United 42 11 10 21 86 109 0.79 32
RRelegation Position 22 Preston North End 42 10 10 22 43 71 0.61 30

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated