First Division Table 1961/62

  P W D L F A GA Pts
CFirst Division Champions 1 Ipswich Town 42 24 8 10 93 67 1.39 56
  2 Burnley 42 21 11 10 101 67 1.51 53
  3 Tottenham Hotspur 42 21 10 11 88 69 1.27 52
  4 Everton 42 20 11 11 88 54 1.63 51
  5 Sheffield United 42 19 9 14 61 69 0.88 47
  6 Sheffield Wednesday 42 20 6 16 72 58 1.24 46
  7 Aston Villa 42 18 8 16 65 56 1.16 44
  8 West Ham United 42 17 10 15 76 82 0.93 44
  9 West Bromwich Albion 42 15 13 14 83 67 1.24 43
  10 Arsenal 42 16 11 15 71 72 0.99 43
  11 Bolton Wanderers 42 16 10 16 62 66 0.94 42
  12 Manchester City 42 17 7 18 78 81 0.96 41
  13 Blackpool 42 15 11 16 70 75 0.93 41
  14 Leicester City 42 17 6 19 72 71 1.01 40
  15 Manchester United 42 15 9 18 72 75 0.96 39
  16 Blackburn Rovers 42 14 11 17 50 58 0.86 39
  17 Birmingham City 42 14 10 18 65 81 0.80 38
  18 Wolverhampton Wanderers 42 13 10 19 73 86 0.85 36
  19 Nottingham Forest 42 13 10 19 63 79 0.80 36
  20 Fulham 42 13 7 22 66 74 0.89 33
RRelegation Position 21 Cardiff City 42 9 14 19 50 81 0.62 32
RRelegation Position 22 Chelsea 42 9 10 23 63 94 0.67 28

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated