First Division Table 1962/63

  P W D L F A GA Pts
CFirst Division Champions 1 Everton 42 25 11 6 84 42 2.00 61
  2 Tottenham Hotspur 42 23 9 10 111 62 1.79 55
  3 Burnley 42 22 10 10 76 57 1.37 54
  4 Leicester City 42 20 12 10 79 53 1.49 52
  5 Wolverhampton Wanderers 42 20 10 12 93 65 1.43 50
  6 Sheffield Wednesday 42 19 10 13 77 63 1.22 48
  7 Arsenal 42 18 10 14 86 77 1.12 46
  8 Liverpool 42 17 10 15 71 59 1.20 44
  9 Nottingham Forest 42 17 10 15 67 69 0.97 44
  10 Sheffield United 42 16 12 14 58 60 0.97 44
  11 Blackburn Rovers 42 15 12 15 79 71 1.11 42
  12 West Ham United 42 14 12 16 73 69 1.06 40
  13 Blackpool 42 13 14 15 58 64 0.91 40
  14 West Bromwich Albion 42 16 7 19 71 79 0.90 39
  15 Aston Villa 42 15 8 19 62 68 0.91 38
  16 Fulham 42 14 10 18 50 71 0.70 38
  17 Ipswich Town 42 12 11 19 59 78 0.76 35
  18 Bolton Wanderers 42 15 5 22 55 75 0.73 35
  19 Manchester United 42 12 10 20 67 81 0.83 34
  20 Birmingham City 42 10 13 19 63 90 0.70 33
RRelegation position 21 Manchester City 42 10 11 21 58 102 0.57 31
RRelegation position 22 Leyton Orient 42 6 9 27 37 81 0.46 21

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated