First Division Table 1970/71

  P W D L F A GA Pts
CFirst Division Champions 1 Arsenal 42 29 7 6 71 29 2.45 65
  2 Leeds United 42 27 10 5 72 30 2.40 64
  3 Tottenham Hotspur 42 19 14 9 54 33 1.64 52
  4 Wolverhampton Wanderers 42 22 8 12 64 54 1.19 52
  5 Liverpool 42 17 17 8 42 24 1.75 51
  6 Chelsea 42 18 15 9 52 42 1.24 51
  7 Southampton 42 17 12 13 56 44 1.27 46
  8 Manchester United 42 16 11 15 65 66 0.98 43
  9 Derby County 42 16 10 16 56 54 1.04 42
  10 Covenrty City 42 16 10 16 37 38 0.97 42
  11 Manchester City 42 12 17 13 47 42 1.12 41
  12 Newcastle United 42 14 13 15 44 46 0.96 41
  13 Stoke City 42 12 13 17 44 48 0.92 37
  14 Everton 42 12 13 17 54 60 0.90 37
  15 Huddersfield Town 42 11 14 17 40 49 0.82 36
  16 Nottingham Forest 42 14 8 20 42 61 0.69 36
  17 West Bromwich Albion 42 10 15 17 58 75 0.77 35
  18 Crystal Palace 42 12 11 19 39 57 0.68 35
  19 Ipswich Town 42 12 10 20 42 48 0.88 34
  20 West Ham United 42 10 14 18 47 60 0.78 34
RRelegation position 21 Burnley 42 7 13 22 29 63 0.46 27
RRelegation position 22 Blackpool 42 4 15 23 34 66 0.52 23

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated