First Division Table 1971/72

  P W D L F A GA Pts
CFirst Division Champions 1 Derby County 42 24 10 8 69 33 2.09 58
  2 Leeds United 42 24 9 9 73 31 2.35 57
  3 Liverpool 42 24 9 9 64 30 2.13 57
  4 Manchester City 42 23 11 8 77 45 1.71 57
  5 Arsenal 42 22 8 12 58 40 1.45 52
  6 Tottenham Hotspur 42 19 13 10 63 42 1.50 51
  7 Chelsea 42 18 12 12 58 49 1.18 48
  8 Manchester United 42 19 10 13 69 61 1.13 48
  9 Wolverhampton Wanderers 42 18 11 13 65 57 1.14 47
  10 Sheffield United 42 17 12 13 61 60 1.02 46
  11 Newcastle United 42 15 11 16 49 52 0.94 41
  12 Leicester City 42 13 13 16 41 46 0.89 39
  13 Ipswich Town 42 11 16 15 39 53 0.74 38
  14 West Ham United 42 12 12 18 47 51 0.92 36
  15 Everton 42 9 18 15 37 48 0.77 36
  16 West Bromwich Albion 42 12 11 19 42 54 0.78 35
  17 Stoke City 42 10 15 17 39 56 0.70 35
  18 Covenrty City 42 9 15 18 44 67 0.66 33
  19 Southampton 42 12 7 23 52 80 0.65 31
  20 Crystal Palace 42 8 13 21 39 65 0.60 29
RRelegation position 21 Nottingham Forest 42 8 9 25 47 81 0.58 25
RRelegation position 22 Huddersfield Town 42 6 13 23 27 59 0.43 25

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated