First Division Table 1972/73

  P W D L F A GA Pts
CFirst Division Champions 1 Liverpool 42 25 10 7 72 42 1.71 60
  2 Arsenal 42 23 11 8 57 43 1.33 57
  3 Leeds United 42 21 11 10 71 45 1.58 53
  4 Ipswich Town 42 17 14 11 55 45 1.22 48
  5 Wolverhampton Wanderers 42 18 11 13 66 54 1.22 47
  6 West Ham United 42 17 12 13 67 53 1.26 46
  7 Derby County 42 19 8 15 56 54 1.04 46
  8 Tottenham Hotspur 42 16 13 13 58 48 1.21 45
  9 Newcastle United 42 16 13 13 60 21 1.18 45
  10 Birmingham City 42 15 12 15 53 54 0.98 42
  11 Manchester City 42 15 11 16 57 60 0.95 41
  12 Chelsea 42 13 14 15 49 51 0.96 40
  13 Southampton 42 11 18 13 47 52 0.90 40
  14 Sheffield United 42 15 10 17 51 59 0.86 40
  15 Stoke City 42 14 10 18 61 56 1.09 38
  16 Leicester City 42 10 17 15 40 46 0.87 37
  17 Everton 42 13 11 18 41 49 0.84 37
  18 Manchester United 42 12 13 17 44 60 0.73 37
  19 Covenrty City 42 13 9 20 40 55 0.73 35
  20 Norwich City 42 11 10 21 36 63 0.57 32
RRelegation position 21 Crystal Palace 42 9 12 21 41 58 0.71 30
RRelegation position 22 West Bromwich Albion 42 9 10 23 38 62 0.61 28

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated