First Division Table 1973/74

  P W D L F A GA Pts
CFirst Division Champions 1 Leeds United 42 24 14 4 66 31 2.13 62
  2 Liverpool 42 22 13 7 52 31 1.68 57
  3 Derby County 42 17 14 11 52 42 1.24 48
  4 Ipswich Town 42 18 11 13 67 58 1.16 47
  5 Stoke City 42 15 16 11 54 42 1.29 46
  6 Burnley 42 16 14 12 56 53 1.06 46
  7 Everton 42 16 12 14 50 48 1.04 44
  8 Queens Park Rangers 42 13 17 12 56 52 1.08 43
  9 Leicester City 42 13 16 13 51 41 1.24 42
  10 Arsenal 42 14 14 14 49 51 0.96 42
  11 Tottenham Hotspur 42 14 14 14 45 50 0.90 42
  12 Wolverhampton Wanderers 42 13 15 14 49 49 1.00 41
  13 Sheffield United 42 14 12 16 44 49 0.90 40
  14 Manchester City 42 14 12 16 39 46 0.85 40
  15 Newcastle United 42 13 12 17 49 48 1.02 38
  16 Covenrty City 42 14 10 18 43 54 0.80 38
  17 Chelsea 42 12 13 17 56 60 0.93 37
  18 West Ham United 42 11 15 16 55 60 0.92 37
  19 Birmingham City 42 12 13 17 52 64 0.81 37
RRelegation position 20 Southampton 42 11 14 17 47 68 0.69 36
RRelegation position 21 Manchester United 42 10 12 20 38 48 0.79 32
RRelegation position 22 Norwich City 42 7 15 20 37 62 0.60 29

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated