First Division Table 1974/75

  P W D L F A GA Pts
CFirst Division Champions 1 Derby County 42 21 11 10 67 49 1.37 53
  2 Liverpool 42 20 11 11 60 39 1.54 51
  3 Ipswich Town 42 23 5 14 66 44 1.50 51
  4 Everton 42 16 18 8 56 42 1.33 50
  5 Stoke City 42 17 15 10 64 48 1.33 49
  6 Sheffield United 42 18 13 11 58 51 1.14 49
  7 Middlesbrough 42 18 12 12 54 40 1.35 48
  8 Manchester City 42 18 10 14 54 54 1.00 46
  9 Leeds United 42 16 13 13 57 49 1.16 45
  10 Burnley 42 17 11 14 68 67 1.01 45
  11 Queens Park Rangers 42 16 10 16 54 54 1.00 42
  12 Wolverhampton Wanderers 42 14 11 17 57 54 1.06 39
  13 West Ham United 42 13 13 16 58 59 0.98 39
  14 Covenrty City 42 12 15 15 51 62 0.82 39
  15 Newcastle United 42 15 9 18 59 72 0.82 39
  16 Arsenal 42 13 11 18 47 49 0.96 37
  17 Birmingham City 42 14 9 19 53 61 0.87 37
  18 Leicester City 42 12 12 18 46 60 0.77 36
  19 Tottenham Hotspur 42 13 8 21 52 63 0.82 34
RRelegation position 20 Luton Town 42 11 11 20 47 65 0.72 33
RRelegation position 21 Chelsea 42 9 15 18 42 72 0.58 33
RRelegation position 22 Carlisle United 42 12 5 25 43 59 0.73 29

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated