First Division Table 1975/76

  P W D L F A GA Pts
CFirst Division Champions 1 Liverpool 42 23 14 5 66 31 2.13 60
  2 Queens Park Rangers 42 24 11 7 67 33 2.03 59
  3 Manchester United 42 23 10 9 68 42 1.62 56
  4 Derby County 42 21 11 10 75 58 1.29 53
  5 Leeds United 42 21 9 12 65 46 1.41 51
  6 Ipswich Town 42 16 14 12 54 48 1.12 46
  7 Leicester City 42 13 19 10 48 51 0.94 45
  8 Manchester City 42 16 11 15 64 46 1.39 43
  9 Tottenham Hotspur 42 14 15 13 63 63 1.00 43
  10 Norwich City 42 16 10 16 58 58 1.00 42
  11 Everton 42 15 12 15 60 66 0.91 42
  12 Stoke City 42 15 11 16 48 50 0.96 41
  13 Middlesbrough 42 15 10 17 46 45 1.02 40
  14 Covenrty City 42 13 14 15 47 57 0.82 40
  15 Newcastle United 42 15 9 18 71 62 1.15 39
  16 Aston Villa 42 11 17 14 51 59 0.86 39
  17 Arsenal 42 13 10 19 47 53 0.89 36
  18 West Ham United 42 13 10 19 48 71 0.68 36
  19 Birmingham City 42 13 7 22 57 75 0.76 33
RRelegation position 20 Wolverhampton Wanderers 42 10 10 22 51 68 0.75 30
RRelegation position 21 Burnley 42 9 10 23 43 66 0.65 28
RRelegation position 22 Sheffield United 42 6 10 26 33 82 0.40 22

2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.

C = League Champions
R = Relegated