First Division Table 1984/85

  P W D L F A GD Pts
CFirst Division Champions 1 Everton 42 28 6 8 88 43 +45 90
  2 Liverpool 42 22 11 9 68 35 +33 77
  3 Tottenham Hotspur 42 23 8 11 78 51 +27 77
  4 Manchester Utd 42 22 10 10 77 47 +30 76
  5 Southampton 42 19 11 12 56 47 +9 68
  6 Chelsea 42 18 12 12 63 48 +15 66
  7 Arsenal 42 19 9 14 61 49 +12 66
  8 Sheffield Wednesday 42 17 14 11 58 45 +13 65
  9 Nottingham Forest 42 19 7 16 56 48 +8 64
  10 Aston Villa 42 15 11 16 60 60 0 56
  11 Watford 42 14 13 15 81 71 +10 55
  12 West Bromwich Albion 42 16 7 19 58 62 -4 55
  13 Luton Town 42 15 9 18 57 61 -4 54
  14 Newcastle Utd 42 13 13 16 55 70 -15 52
  15 Leicester City 42 15 6 21 65 73 -8 51
  16 West Ham Utd 42 13 12 17 51 68 -17 51
  17 Ipswich Town 42 13 11 18 46 57 -11 50
  18 Coventry City 42 15 5 22 47 64 -17 50
  19 Queens Park Rangers 42 13 11 18 53 72 -19 50
RRelegation position 20 Norwich City 42 13 10 19 46 64 -18 49
RRelegation position 21 Sunderland 42 10 10 22 40 62 -22 40
RRelegation position 22 Stoke City 42 3 8 31 24 91 -67 17

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated