Carling Premier League Table 1994/95

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Blackburn Rovers 42 17 2 2 54 21 10 6 5 26 18 +41 89
  2 Manchester Utd 42 16 4 1 42 4 10 6 5 35 24 +49 88
  3 Nottingham Forest 42 12 6 3 36 18 10 5 6 36 25 +29 77
  4 Liverpool 42 13 5 3 38 13 8 6 7 27 24 +28 74
  5 Leeds Utd 42 13 5 3 35 15 7 8 6 24 23 +21 73
  6 Newcastle Utd 42 14 6 1 46 20 6 6 9 21 27 +20 72
  7 Tottenham Hotspur 42 10 5 6 32 25 6 9 6 34 33 +8 62
  8 Queens Park Rangers 42 11 3 7 36 26 6 6 9 25 33 +2 60
  9 Wimbledon 42 9 5 7 26 26 6 6 9 22 39 -17 56
  10 Southampton 42 8 9 4 33 27 4 9 8 28 36 -2 54
  11 Chelsea 42 7 7 7 25 22 6 8 7 25 33 -5 54
  12 Arsenal 42 6 9 6 27 21 7 3 11 25 28 +3 51
  13 Sheffield Wednesday 42 7 7 7 26 26 6 5 10 23 31 -8 51
  14 West Ham Utd 42 9 6 6 28 19 4 5 12 16 29 -4 50
  15 Everton 42 8 9 4 31 23 3 8 10 13 28 -7 50
  16 Coventry City 42 7 7 7 23 25 5 7 9 21 37 -18 50
  17 Manchester City 42 8 7 6 37 28 4 6 11 16 36 -11 49
  18 Aston Villa 42 6 9 6 27 24 5 6 10 24 32 -5 48
  19 Crystal Palace 42 6 6 9 16 23 5 6 10 18 26 -15 45
RRelegation position 20 Norwich City 42 8 8 5 27 21 2 5 14 10 33 -17 43
RRelegation position 21 Leicester City 42 5 6 10 28 37 1 5 15 17 43 -35 29
RRelegation position 22 Ipswich Town 42 5 3 13 24 34 2 3 16 12 59 -57 27

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated