Carling Premier League Table 1995/96

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Manchester Utd 38 15 4 0 36 9 10 3 6 37 26 +38 82
  2 Newcastle Utd 38 17 1 1 38 9 7 5 7 28 28 +29 78
  3 Liverpool 38 14 4 1 46 13 6 7 6 24 21 +36 71
  4 Aston Villa 38 11 5 3 32 15 7 4 8 20 20 +17 63
  5 Arsenal 38 10 7 2 30 16 7 5 7 19 16 +17 63
  6 Everton 38 10 5 4 35 19 7 5 7 29 25 +20 61
  7 Blackburn Rovers 38 14 2 3 44 19 4 5 10 17 28 +14 61
  8 Tottenham Hotspur 38 9 5 5 26 19 7 8 4 24 19 +12 61
  9 Nottingham Forest 38 11 6 2 29 17 4 7 8 21 37 -4 54
  10 West Ham Utd 38 9 5 5 25 21 5 4 10 18 31 -9 51
  11 Chelsea 38 7 7 5 30 22 5 7 7 16 22 +2 50
  12 Middlesbrough 38 8 3 8 27 27 3 7 9 8 23 -15 43
  13 Leeds Utd 38 8 3 8 21 21 4 4 11 19 36 -17 43
  14 Wimbledon 38 5 6 8 27 33 5 5 9 28 37 -15 41
  15 Sheffield Wednesday 38 7 5 7 30 31 3 5 11 18 30 -13 40
  16 Coventry City 38 6 7 6 21 23 2 7 10 21 37 -18 38
  17 Southampton 38 7 7 5 21 18 2 4 13 13 34 -18 38
RRelegation position 18 Manchester City 38 7 7 5 21 19 2 4 13 12 39 -25 38
RRelegation position 19 Queens Park Rangers 38 6 5 8 25 26 3 1 15 13 31 -19 33
RRelegation position 20 Bolton Wanderers 38 5 4 10 16 31 3 1 15 23 40 -32 29

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated