Carling Premiership Table 1997/98

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Arsenal 38 15 2 2 43 10 8 7 4 25 23 +35 78
  2 Manchester Utd 38 13 4 2 42 9 10 4 5 31 17 +47 77
  3 Liverpool 38 13 2 4 42 16 5 9 5 26 26 +26 65
  4 Chelsea 38 13 2 4 37 14 7 1 11 34 29 +28 63
  5 Leeds Utd 38 9 5 5 31 21 8 3 8 26 25 +11 59
  6 Blackburn Rovers 38 11 4 4 40 26 5 6 8 17 26 +5 58
  7 Aston Villa 38 9 3 7 26 24 8 3 8 23 24 +1 57
  8 West Ham Utd 38 13 4 2 40 18 3 4 12 16 39 -1 56
  9 Derby County 38 12 3 4 33 18 4 4 11 19 31 +3 55
  10 Leicester City 38 6 10 3 21 15 7 4 8 30 26 +10 53
  11 Coventry City 38 8 9 2 26 17 4 7 8 20 27 +2 52
  12 Southampton 38 10 1 8 28 23 4 5 10 22 32 -5 48
  13 Newcastle Utd 38 8 5 6 22 20 3 6 10 13 24 -9 44
  14 Tottenham Hotspur 38 7 8 4 23 22 4 3 12 21 34 -12 44
  15 Wimbledon 38 5 6 8 18 25 5 8 6 16 21 -12 44
  16 Sheffield Wednesday 38 9 5 5 30 26 3 3 13 22 41 -15 44
  17 Everton 38 7 5 7 25 27 2 8 9 16 29 -15 40
RRelegation position 18 Bolton Wanderers 38 7 8 4 25 22 2 5 12 16 39 -20 40
RRelegation position 19 Barnsley 38 7 4 8 25 35 3 1 15 12 47 -45 35
RRelegation position 20 Crystal Palace 38 2 5 12 15 39 6 4 9 22 32 -34 33

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated