Carling Premiership Table 1998/99

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Manchester Utd 38 14 4 1 45 18 8 9 2 35 19 +43 79
  2 Arsenal 38 14 5 0 34 5 8 7 4 25 12 +42 78
  3 Chelsea 38 12 6 1 29 13 8 9 2 28 17 +27 75
  4 Leeds Utd 38 12 5 2 32 9 6 8 5 30 25 +28 67
  5 West Ham Utd 38 11 3 5 32 26 5 6 8 14 27 -7 57
  6 Aston Villa 38 10 3 6 33 28 5 7 7 18 18 +5 55
  7 Liverpool 38 10 5 4 44 24 5 4 10 24 25 +19 54
  8 Derby County 38 8 7 4 22 19 5 6 8 18 26 -5 52
  9 Middlesbrough 38 7 9 3 25 18 5 6 8 23 36 -6 51
  10 Leicester City 38 7 6 6 25 25 5 7 7 15 21 -6 49
  11 Tottenham Hotspur 38 7 7 5 28 26 4 7 8 19 24 -3 47
  12 Sheffield Wednesday 38 7 5 7 20 15 6 2 11 21 27 -1 46
  13 Newcastle Utd 38 7 6 6 26 25 4 7 8 22 29 -6 46
  14 Everton 38 6 8 5 22 12 5 2 12 20 35 -5 43
  15 Coventry City 38 8 6 5 26 21 3 3 13 13 30 -12 42
  16 Wimbledon 38 7 7 5 22 21 3 5 11 18 42 -23 42
  17 Southampton 38 9 4 6 29 26 2 4 13 8 38 -27 41
RRelegation position 18 Charlton Athletic 38 4 7 8 20 20 4 5 10 21 36 -15 36
RRelegation position 19 Blackburn Rovers 38 6 5 8 21 24 1 9 9 17 28 -14 35
RRelegation position 20 Nottingham Forest 38 3 7 9 18 31 4 2 13 17 38 -34 30

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated