Carling Premiership Table 1999/2000

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Manchester Utd 38 15 4 0 59 16 13 3 3 38 29 +52 91
  2 Arsenal 38 14 3 2 42 17 8 4 7 31 26 +30 73
  3 Leeds Utd 38 12 2 5 29 18 9 4 6 29 25 +15 69
  4 Liverpool 38 11 4 4 28 13 8 6 5 23 17 +21 67
  5 Chelsea 38 12 5 2 35 12 6 6 7 18 22 +19 65
  6 Aston Villa 38 8 8 3 23 12 7 5 7 23 23 +11 58
  7 Sunderland 38 10 6 3 28 17 6 4 9 29 39 +1 58
  8 Leicester City 38 10 3 6 31 24 6 4 9 24 31 0 55
  9 West Ham Utd 38 11 5 3 32 23 4 5 10 20 30 -1 55
  10 Tottenham Hotspur 38 10 3 6 40 26 5 5 9 17 23 +8 53
  11 Newcastle Utd 38 10 5 4 42 20 4 5 10 21 34 +9 52
  12 Middlesbrough 38 8 5 6 23 26 6 5 8 23 26 -6 52
  13 Everton 38 7 9 3 36 21 5 5 9 23 28 +10 50
  14 Coventry City 38 12 1 6 38 22 0 7 12 9 32 -7 44
  15 Southampton 38 8 4 7 26 22 4 4 11 19 40 -17 44
  16 Derby County 38 6 3 10 22 25 3 8 8 22 32 -13 38
  17 Bradford City 38 6 8 5 26 29 3 1 15 12 39 -30 36
RRelegation position 18 Wimbledon 38 6 7 6 30 28 1 5 13 16 46 -28 33
RRelegation position 19 Sheffield Wednesday 38 6 3 10 21 23 2 4 13 17 47 -32 31
RRelegation position 20 Watford 38 5 4 10 24 31 1 2 16 11 46 -42 24

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated