First Division Table 1990/91

  P W D L F A GD Pts
CFirst Division Champions 1 Arsenal [1] 38 24 13 1 74 18 +56 83
  2 Liverpool 38 23 7 8 77 40 +37 76
  3 Crystal Palace 38 20 9 9 50 41 +9 69
  4 Leeds Utd 38 19 7 12 65 47 +18 64
  5 Manchester City 38 17 11 12 64 53 +11 62
  6 Manchester Utd [1] 38 16 12 10 58 45 +13 59
  7 Wimbledon 38 14 14 10 53 46 +7 56
  8 Nottingham Forest 38 14 12 12 65 50 +15 54
  9 Everton 38 13 12 13 50 46 +4 51
  10 Tottenham Hotspur 38 11 16 11 51 50 +1 49
  11 Chelsea 38 13 10 15 58 69 -11 49
  12 Queens Park Rangers 38 12 10 16 44 53 -9 46
  13 Sheffield Utd 38 13 7 18 36 55 -19 46
  14 Southampton 38 12 9 17 58 69 -11 45
  15 Norwich City 38 13 6 19 41 64 -23 45
  16 Coventry City 38 11 11 16 42 49 -7 44
17 Aston Villa 38 9 14 15 46 58 -12 41
18 Luton Town 38 10 7 21 42 61 -19 37
RRelegation position 19 Sunderland 38 8 10 20 38 60 -22 34
RRelegation position 20 Derby County 38 5 9 24 37 75 -38 24

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated


  1. Following the mass brawl between the players of Manchester United and Arsenal at their fixture on 20th October both clubs were charged with bringing the game into disrepute. Both were found guilty. Arsenal were docked two points and Manchester United one point.