Carling Premiership Table 2000/01

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Manchester Utd 38 15 2 2 49 12 9 6 4 30 19 +48 80
  2 Arsenal 38 15 3 1 45 13 5 7 7 18 25 +25 70
  3 Liverpool 38 13 4 2 40 14 7 5 7 31 25 +32 69
  4 Leeds Utd 38 11 3 5 36 21 9 5 5 28 22 +21 68
  5 Ipswich Town 38 11 5 3 31 15 9 1 9 26 27 +15 66
  6 Chelsea 38 13 3 3 44 20 4 7 8 24 25 +23 61
  7 Sunderland 38 9 7 3 24 16 6 5 8 22 25 +5 57
  8 Aston Villa 38 8 8 3 27 20 5 7 7 19 23 +3 54
  9 Charlton Athletic 38 11 5 3 31 19 3 5 11 19 38 -7 52
  10 Southampton 38 11 2 6 27 22 3 8 8 13 26 -8 52
  11 Newcastle Utd 38 10 4 5 26 17 4 5 10 18 33 -6 51
  12 Tottenham Hotspur 38 11 6 2 31 16 2 4 13 16 38 -7 49
  13 Leicester City 38 10 4 5 28 23 4 2 13 11 28 -12 48
  14 Middlesbrough 38 4 7 8 18 23 5 8 6 26 21 0 42
  15 West Ham Utd 38 6 6 7 24 20 4 6 9 21 30 -5 42
  16 Everton 38 6 8 5 29 27 5 1 13 16 32 -14 42
  17 Derby County 38 8 7 4 23 24 2 5 12 14 35 -22 42
RRelegation position 18 Manchester City 38 4 3 12 20 31 4 7 8 21 34 -24 34
RRelegation position 19 Coventry City 38 4 7 8 14 23 4 3 12 22 40 -27 34
RRelegation position 20 Bradford City 38 4 7 8 20 29 1 4 14 10 41 -40 26

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated