Barclacard Premiership Table 2002/03

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Manchester Utd 38 16 2 1 42 12 9 6 4 32 22 +40 83
  2 Arsenal 38 15 2 2 47 20 8 7 4 38 22 +43 78
  3 Newcastle Utd 38 15 2 2 36 17 6 4 9 27 31 +15 69
  4 Chelsea 38 12 5 2 41 15 7 5 7 27 23 +30 67
  5 Liverpool 38 9 8 2 30 16 9 2 8 31 25 +20 64
  6 Blackburn Rovers 38 9 7 3 24 15 7 5 7 28 28 +9 60
  7 Everton 38 11 5 3 28 19 6 3 10 20 30 -1 59
  8 Southampton 38 9 8 2 25 16 4 5 10 18 30 -3 52
  9 Manchester City 38 9 2 8 28 26 6 4 9 19 28 -7 51
  10 Tottenham Hotspur 38 9 4 6 30 29 5 4 10 21 33 -11 50
  11 Middlesbrough 38 10 7 2 36 21 3 3 13 12 23 +4 49
  12 Charlton Athletic 38 8 2 8 26 30 6 4 9 19 26 -11 49
  13 Birmingham City 38 8 5 6 25 23 5 4 10 16 26 -8 48
  14 Fulham 38 11 3 5 26 18 2 6 11 15 32 -9 48
  15 Leeds Utd 38 7 3 9 25 26 7 2 10 33 31 +1 47
  16 Aston Villa 38 11 2 6 25 14 1 7 11 17 33 -5 45
  17 Bolton Wanderers 38 7 8 4 27 24 3 6 10 14 27 -10 44
RRelegation position 18 West Ham Utd 38 5 7 7 21 24 5 5 9 21 35 -17 42
RRelegation position 19 West Bromwich Albion 38 3 5 11 17 34 3 3 13 12 31 -36 26
RRelegation position 20 Sunderland 38 3 2 14 11 31 1 5 13 10 34 -44 19

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated