Barclays Premiership Table 2003/04

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Arsenal 38 15 4 0 40 14 11 8 0 33 12 +47 90
  2 Chelsea 38 12 4 3 34 13 12 3 4 33 17 +37 79
  3 Manchester Utd 38 12 4 3 37 15 11 2 6 27 20 +29 75
  4 Liverpool 38 10 4 5 29 15 6 8 5 26 22 +18 60
  5 Newcastle Utd 38 11 5 3 33 14 2 12 5 19 26 +12 56
  6 Aston Villa 38 9 6 4 24 19 6 5 8 24 25 +4 56
  7 Charlton Athletic 38 7 6 6 29 29 7 5 7 22 22 0 56
  8 Bolton Wanderers 38 6 8 5 24 21 8 3 8 24 35 -8 38
  9 Fulham 38 9 4 6 29 21 5 6 8 23 25 +6 52
  10 Birmingham City 38 8 5 6 26 24 4 9 6 17 24 -5 50
  11 Middlesbrough 38 8 4 7 25 23 5 5 9 19 29 -8 48
  12 Southampton 38 8 6 5 24 17 4 5 10 20 28 -1 47
  13 Portsmouth 38 10 4 5 35 19 2 5 12 12 35 -7 45
  14 Tottenham Hotspur 38 9 4 6 33 27 4 2 13 14 30 -10 45
  15 Blackburn Rovers 38 5 4 10 25 31 7 4 8 26 28 -8 44
  16 Manchester City 38 5 9 5 31 24 4 5 10 24 30 +1 41
  17 Everton 38 8 5 6 27 20 1 7 11 18 37 -12 39
RRelegation position 18 Leicester City 38 3 10 6 19 28 3 5 11 29 37 -17 33
RRelegation position 19 Leeds Utd 38 5 7 7 25 31 3 2 14 15 48 -39 33
RRelegation position 20 Sunderland 38 7 5 7 23 35 0 7 12 15 42 -39 33

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated

Arsenal won the Premiership title and went the whole season undefeated. Winning 26 matches and drawing 12.