Barclays Premiership Table 2004/05

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Chelsea 38 14 5 0 35 6 15 3 1 37 9 +57 95
  2 Arsenal 38 13 5 1 54 19 12 3 4 33 17 +51 83
  3 Manchester Utd 38 12 6 1 31 12 10 5 4 27 14 +32 77
  4 Everton 38 12 2 5 24 15 6 5 8 21 31 -1 61
  5 Liverpool 38 12 4 3 31 15 5 3 11 21 26 +11 58
  6 Bolton Wanderers 38 9 5 5 25 18 7 5 7 24 26 +5 58
  7 Middlesbrough 38 9 6 4 29 19 5 7 7 24 27 +7 55
  8 Manchester City 38 8 6 5 24 14 5 7 7 23 25 +8 52
  9 Tottenham Hotspur 38 9 5 5 36 22 5 5 9 11 19 +6 52
  10 Aston Villa 38 8 6 5 26 17 4 5 10 19 35 -7 47
  11 Charlton Athletic 38 8 4 7 29 29 4 6 9 13 29 -16 46
  12 Birmingham City 38 8 6 5 24 15 3 6 10 16 31 -6 45
  13 Fulham 38 8 4 7 29 26 4 4 11 23 34 -8 44
  14 Newcastle Utd 38 7 7 5 25 25 3 7 9 22 32 -10 44
  15 Blackburn Rovers 38 5 8 6 21 22 4 7 8 11 21 -11 42
  16 Portsmouth 38 8 4 7 30 26 2 5 12 13 33 -16 39
  17 West Bromwich Albion 38 5 8 6 17 24 1 8 10 19 37 -25 34
RRelegation position 18 Crystal Palace 38 6 5 8 21 19 1 7 11 20 43 -21 33
RRelegation position 19 Norwich City 38 7 5 7 29 32 0 7 12 13 45 -35 33
RRelegation position 20 Southampton 38 5 9 5 30 30 1 5 13 15 36 -21 32

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated