Barclays Premiership Table 2005/06

  P W D L F A W D L F A GD Pts
CPremier League Champions 1 Chelsea 38 18 1 0 47 9 11 3 5 25 13 +50 91
  2 Manchester Utd 38 13 5 1 37 8 12 3 4 35 26 +38 83
  3 Liverpool 38 15 3 1 32 8 10 4 5 25 17 +32 82
  4 Arsenal 38 14 3 2 48 13 6 4 9 20 18 +37 67
  5 Tottenham Hotspur 38 12 5 2 31 16 6 6 7 22 22 +15 65
  6 Blackburn Rovers 38 13 3 3 31 17 6 3 10 20 25 +9 63
  7 Newcastle Utd 38 11 5 3 28 15 6 2 11 19 27 +5 58
  8 Bolton Wanders 38 11 5 3 29 13 4 6 9 20 28 +8 56
  9 West Ham Utd 38 9 3 7 30 25 7 4 8 22 30 -3 55
  10 Wigan Athletic 38 7 3 9 24 26 8 3 8 21 26 -7 51
  11 Everton 38 8 4 7 22 22 6 4 9 12 27 -15 50
  12 Fulham 38 13 2 4 31 21 1 4 14 17 37 -10 48
  13 Charlton Athletic 38 8 4 7 22 21 5 4 10 19 34 -14 47
  14 Middlesbrough 38 7 5 7 28 30 5 4 10 20 28 -10 45
  15 Manchester City 38 9 2 8 26 20 4 2 13 17 28 -5 43
  16 Aston Villa 38 6 6 7 20 20 4 6 9 22 35 -13 42
  17 Portsmouth 38 5 7 7 17 24 5 1 13 20 38 -25 38
RRelegation position 18 Birmingham City 38 6 5 8 19 20 2 5 12 9 30 -22 34
RRelegation position 19 West Bromwich Albion 38 6 2 11 21 24 1 7 11 10 34 -27 30
RRelegation position 20 Sunderland 38 1 4 14 12 37 2 2 15 14 32 -43 15

3 points for a win
Goal difference (GD) applies if teams are level on points.
Goals scored applies if teams are level on points and goal difference.

C = League Champions
R = Relegated