Division Two Table 1903/04
| P | W | D | L | F | A | GA | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PPromotion to Div 1 | 1 | Preston North End | 34 | 20 | 10 | 4 | 62 | 24 | 2.58 | 50 |
| PPromotion to Div 1 | 2 | Woolwich ArsenalArsenal | 34 | 21 | 7 | 6 | 91 | 22 | 4.14 | 49 |
| 3 | Manchester United | 34 | 20 | 8 | 6 | 65 | 33 | 1.97 | 48 | |
| 4 | Bristol City | 34 | 18 | 6 | 10 | 73 | 41 | 1.78 | 42 | |
| 5 | Burnley | 34 | 15 | 9 | 10 | 50 | 55 | 0.91 | 39 | |
| 6 | Grimsby Town | 34 | 14 | 8 | 12 | 50 | 49 | 1.02 | 36 | |
| 7 | Bolton Wanderers | 34 | 12 | 10 | 12 | 59 | 41 | 1.44 | 34 | |
| 8 | Barnsley | 34 | 11 | 10 | 13 | 38 | 57 | 0.67 | 32 | |
| 9 | Gainsborough Trinity | 34 | 14 | 3 | 17 | 53 | 60 | 0.88 | 31 | |
| 10 | Bradford City | 34 | 12 | 7 | 15 | 45 | 59 | 0.76 | 31 | |
| 11 | Chesterfield TownNow Chesterfield FC | 34 | 11 | 8 | 15 | 37 | 45 | 0.82 | 30 | |
| 12 | Lincoln City | 34 | 11 | 8 | 15 | 41 | 58 | 0.71 | 30 | |
| 13 | Burslem Port ValeNow named Port Vale | 34 | 10 | 9 | 15 | 54 | 52 | 1.04 | 29 | |
| 14 | Burton UnitedClub folded in 1910 | 34 | 11 | 7 | 16 | 45 | 61 | 0.74 | 29 | |
| 15 | Blackpool | 34 | 11 | 5 | 18 | 40 | 67 | 0.60 | 27 | |
| RRe-election Position | 16 | Stockport County | 34 | 8 | 11 | 15 | 40 | 72 | 0.56 | 27 |
| RRe-election Position | 17 | Glossop | 34 | 10 | 6 | 18 | 57 | 64 | 0.89 | 26 |
| RRe-election Position | 18 | Leicester FosseLeicester City | 34 | 6 | 10 | 18 | 42 | 82 | 0.51 | 22 |
2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.
P = Promotion R = Re-election
The top two clubs were promoted to the First Division. The bottom three clubs were required to apply for re-election into the league.
Stockport County not re-elected to the league.