First Division Table 1933/34
| P | W | D | L | F | A | GA | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CFirst Division Champions | 1 | Arsenal | 42 | 25 | 9 | 8 | 75 | 47 | 1.60 | 59 |
| 2 | Huddersfield Town | 42 | 23 | 10 | 9 | 90 | 61 | 1.48 | 56 | |
| 3 | Tottenham Hotspur | 42 | 21 | 7 | 14 | 79 | 56 | 1.41 | 49 | |
| 4 | Derby County | 42 | 17 | 11 | 14 | 68 | 54 | 1.26 | 45 | |
| 5 | Manchester City | 42 | 17 | 11 | 14 | 65 | 72 | 0.90 | 45 | |
| 6 | Sunderland | 42 | 16 | 12 | 14 | 81 | 56 | 1.45 | 44 | |
| 7 | West Bromwich Albion | 42 | 17 | 10 | 15 | 78 | 70 | 1.11 | 44 | |
| 8 | Blackburn Rovers | 42 | 18 | 7 | 17 | 74 | 81 | 0.91 | 43 | |
| 9 | Leeds United | 42 | 17 | 8 | 17 | 75 | 66 | 1.14 | 42 | |
| 10 | Portsmouth | 42 | 15 | 12 | 15 | 52 | 55 | 0.94 | 42 | |
| 11 | Sheffield Wednesday | 42 | 16 | 9 | 17 | 62 | 67 | 0.93 | 41 | |
| 12 | Stoke City | 42 | 15 | 11 | 16 | 58 | 71 | 0.82 | 41 | |
| 13 | Aston Villa | 42 | 14 | 12 | 16 | 78 | 75 | 1.04 | 40 | |
| 14 | Everton | 42 | 12 | 16 | 14 | 62 | 63 | 0.98 | 40 | |
| 15 | Wolverhampton Wanderers | 42 | 14 | 12 | 16 | 74 | 86 | 0.86 | 40 | |
| 16 | Middlesbrough | 42 | 16 | 7 | 19 | 68 | 80 | 0.85 | 39 | |
| 17 | Leicester City | 42 | 14 | 11 | 17 | 59 | 54 | 0.80 | 39 | |
| 18 | Liverpool | 42 | 14 | 10 | 18 | 79 | 87 | 0.91 | 38 | |
| 19 | Chelsea | 42 | 14 | 8 | 20 | 67 | 69 | 0.97 | 36 | |
| 20 | BirminghamBirmingham City | 42 | 12 | 12 | 18 | 54 | 56 | 0.96 | 36 | |
| RRelegation Position | 21 | Newcastle United | 42 | 10 | 14 | 18 | 68 | 77 | 0.88 | 34 |
| RRelegation Position | 22 | Sheffield United | 42 | 12 | 7 | 23 | 58 | 101 | 0.57 | 31 |
2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.
C = League Champions
R = Relegated