First Division Table 1936/37
| P | W | D | L | F | A | GA | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CFirst Division Champions | 1 | Manchester City | 42 | 22 | 13 | 7 | 107 | 61 | 1.75 | 57 |
| 2 | Charlton Athletic | 42 | 21 | 12 | 9 | 58 | 49 | 1.18 | 54 | |
| 3 | Arsenal | 42 | 18 | 16 | 8 | 80 | 45 | 1.63 | 52 | |
| 4 | Derby County | 42 | 21 | 7 | 14 | 96 | 90 | 1.07 | 49 | |
| 5 | Wolverhampton Wanderers | 42 | 21 | 5 | 16 | 84 | 67 | 1.25 | 47 | |
| 6 | Brentford | 42 | 18 | 10 | 14 | 82 | 78 | 1.05 | 46 | |
| 7 | Middlesbrough | 42 | 19 | 8 | 15 | 74 | 71 | 1.04 | 46 | |
| 8 | Sunderland | 42 | 19 | 6 | 17 | 89 | 87 | 1.02 | 44 | |
| 9 | Portsmouth | 42 | 17 | 10 | 15 | 62 | 66 | 0.94 | 44 | |
| 10 | Stoke City | 42 | 15 | 12 | 15 | 72 | 57 | 1.26 | 42 | |
| 11 | BirminghamBirmingham City | 42 | 13 | 15 | 14 | 64 | 60 | 1.07 | 41 | |
| 12 | Grimsby Town | 42 | 17 | 7 | 18 | 86 | 81 | 1.06 | 41 | |
| 13 | Chelsea | 42 | 14 | 13 | 15 | 52 | 55 | 0.94 | 41 | |
| 14 | Preston North End | 42 | 14 | 13 | 15 | 56 | 67 | 0.84 | 41 | |
| 15 | Huddersfield Town | 42 | 12 | 15 | 15 | 62 | 64 | 0.97 | 39 | |
| 16 | West Bromwich Albion | 42 | 16 | 6 | 20 | 77 | 98 | 0.79 | 38 | |
| 17 | Everton | 42 | 14 | 9 | 19 | 81 | 78 | 1.04 | 37 | |
| 18 | Liverpool | 42 | 12 | 11 | 19 | 62 | 84 | 0.74 | 35 | |
| 19 | Leeds United | 42 | 15 | 4 | 23 | 60 | 80 | 0.75 | 34 | |
| 20 | Bolton Wanderers | 42 | 10 | 14 | 18 | 43 | 66 | 0.65 | 34 | |
| RRelegation Position | 21 | Manchester United | 42 | 10 | 12 | 20 | 55 | 78 | 0.70 | 32 |
| RRelegation Position | 22 | Sheffield Wednesday | 42 | 9 | 12 | 21 | 53 | 69 | 0.77 | 30 |
2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.
C = League Champions
R = Relegated