First Division Table 1950/51
| P | W | D | L | F | A | GA | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CFirst Division Champions | 1 | Tottenham Hotspur | 42 | 25 | 10 | 7 | 82 | 44 | 1.86 | 60 |
| 2 | Manchester United | 42 | 24 | 8 | 10 | 74 | 40 | 1.85 | 56 | |
| 3 | Blackpool | 42 | 20 | 10 | 12 | 79 | 53 | 1.49 | 50 | |
| 4 | Newcastle United | 42 | 18 | 13 | 11 | 62 | 53 | 1.17 | 49 | |
| 5 | Arsenal | 42 | 19 | 9 | 14 | 73 | 56 | 1.30 | 47 | |
| 6 | Middlesbrough | 42 | 18 | 11 | 13 | 76 | 65 | 1.17 | 47 | |
| 7 | Portsmouth | 42 | 16 | 15 | 11 | 71 | 68 | 1.04 | 47 | |
| 8 | Bolton Wanderers | 42 | 19 | 7 | 16 | 64 | 61 | 1.05 | 45 | |
| 9 | Liverpool | 42 | 16 | 11 | 15 | 53 | 59 | 0.90 | 43 | |
| 10 | Burnley | 42 | 14 | 14 | 14 | 48 | 43 | 1.12 | 42 | |
| 11 | Derby County | 42 | 16 | 8 | 18 | 81 | 75 | 1.08 | 40 | |
| 12 | Sunderland | 42 | 12 | 16 | 14 | 63 | 73 | 0.86 | 40 | |
| 13 | Stoke City | 42 | 13 | 14 | 15 | 50 | 59 | 0.85 | 40 | |
| 14 | Wolverhampton Wanderers | 42 | 15 | 8 | 19 | 74 | 61 | 1.21 | 38 | |
| 15 | Aston Villa | 42 | 12 | 13 | 17 | 66 | 68 | 0.97 | 37 | |
| 16 | West Bromwich Albion | 42 | 13 | 11 | 18 | 53 | 61 | 0.87 | 37 | |
| 17 | Charlton Athletic | 42 | 14 | 9 | 19 | 63 | 80 | 0.79 | 37 | |
| 18 | Fulham | 42 | 13 | 11 | 18 | 52 | 68 | 0.77 | 37 | |
| 19 | Huddersfield Town | 42 | 15 | 6 | 21 | 64 | 92 | 0.70 | 36 | |
| 20 | Chelsea | 42 | 12 | 8 | 22 | 53 | 65 | 0.81 | 32 | |
| RRelegation Position | 21 | Sheffield Wednesday | 42 | 12 | 8 | 22 | 64 | 83 | 0.77 | 32 |
| RRelegation Position | 22 | Everton | 42 | 12 | 8 | 22 | 48 | 86 | 0.56 | 32 |
2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.
C = League Champions
R = Relegated