First Division Table 1969/70
| P | W | D | L | F | A | GA | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CFirst Division Champions | 1 | Everton | 42 | 29 | 8 | 5 | 72 | 34 | 2.12 | 66 |
| 2 | Leeds United | 42 | 21 | 15 | 6 | 84 | 49 | 1.71 | 57 | |
| 3 | Chelsea | 42 | 21 | 13 | 8 | 70 | 50 | 1.40 | 55 | |
| 4 | Derby County | 42 | 22 | 9 | 11 | 64 | 37 | 1.73 | 53 | |
| 5 | Liverpool | 42 | 20 | 11 | 11 | 65 | 42 | 1.55 | 51 | |
| 6 | Covenrty City | 42 | 19 | 11 | 12 | 58 | 48 | 1.21 | 49 | |
| 7 | Newcastle United | 42 | 17 | 13 | 12 | 57 | 35 | 1.63 | 47 | |
| 8 | Manchester United | 42 | 14 | 17 | 11 | 66 | 61 | 1.08 | 45 | |
| 9 | Stoke City | 42 | 15 | 15 | 12 | 56 | 52 | 1.08 | 45 | |
| 10 | Manchester City | 42 | 16 | 11 | 15 | 55 | 48 | 1.15 | 43 | |
| 11 | Tottenham Hotspur | 42 | 17 | 9 | 16 | 54 | 55 | 0.98 | 43 | |
| 12 | Arsenal | 42 | 12 | 18 | 12 | 51 | 49 | 1.04 | 42 | |
| 13 | Wolverhampton Wanderers | 42 | 12 | 16 | 14 | 55 | 57 | 0.96 | 40 | |
| 14 | Burnley | 42 | 12 | 15 | 15 | 56 | 61 | 0.92 | 39 | |
| 15 | Nottingham Forest | 42 | 10 | 18 | 14 | 50 | 71 | 0.70 | 38 | |
| 16 | West Bromwich Albion | 42 | 14 | 9 | 19 | 58 | 66 | 0.88 | 37 | |
| 17 | West Ham United | 42 | 12 | 12 | 18 | 51 | 60 | 0.85 | 36 | |
| 18 | Ipswich Town | 42 | 10 | 11 | 21 | 40 | 63 | 0.64 | 31 | |
| 19 | Southampton | 42 | 6 | 17 | 19 | 49 | 67 | 0.69 | 29 | |
| 20 | Crystal Palace | 42 | 6 | 15 | 21 | 34 | 68 | 0.50 | 27 | |
| RRelegation position | 21 | Sunderland | 42 | 6 | 14 | 22 | 30 | 68 | 0.44 | 26 |
| RRelegation position | 22 | Sheffield Wednesday | 42 | 8 | 9 | 25 | 40 | 71 | 0.56 | 25 |
2 points for a win
Goal Average (GA) applies if teams are level on points.
Goal average = number of goals scored divided by the number of goals conceded.
C = League Champions
R = Relegated